- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection(except PSGS series)
Proth Industrial Co. Ltd., Taiwan, established in 1980, manufactures about 800 machines every year.Recognized for its excellence, Proth is dedicated to researching and developing the most comprehensive range of
surface grinders available.
Proth manufactures machines with table sizes ranging from 200 x 400 mm to 1900 x 6150 mm.
The company also specializes in manufacturing horizontal rotary table surface grinder machines. Table diameter of these horizontal rotary surface grinders range from 600 - 1500 mm.
SPECIFICATION / MODELS | PSGS | |||
1535M | 1545M | 2045M | ||
General Capacity | Max. travel (cross x longitudinal) | 160x375mm | 160x475mm | 210x475mm |
Spindle center height from table | 400mm | |||
Max height from table top to bottom of standard wheel | 310mm | |||
Grinding surface of table | 150x350mm | 150x450mm | 200x450mm | |
Longitudinal Movement | Hydraulic table speed | Manual | ||
Cross Movement | ||||
Intermittent cross feed-approx.(Electro-mechanical) | Manual | |||
Continuous cross feed-approx.(Electro-mechanical) | Manual | |||
Hand feed per revolution | 5mm | |||
Hand feed per division | 0.02mm | |||
Vertical Downfeed | Rapid traverse approx.(option) | Manual | ||
Hand feed per revolution | 1mm | |||
Hand feed per division | 0.005mm | |||
Grinding Wheel | Dimension(O.D x W x I.D) | 180x13(19)x31.75mm | ||
Spindle speed(50/60Hz) | 3000/3600 r.p.m. |
SPECIFICATION / MODELS | PSGS | |||
1545H | 1545AH | 2550AH | ||
General Capacity | Max. travel (cross x longitudinal) | 160x475mm | 280x600mm | |
Spindle center height from table | 400mm | 500mm | ||
Max height from table top to bottom of standard wheel | 310mm | 410(322)mm | ||
Grinding surface of table | 150x450mm | 250x500mm | ||
Longitudinal Movement | Hydraulic table speed | 1-25m/min | 1-25(0.3-25)m/min | |
Cross Movement | ||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.15-7.5mm/feed | 0.1-10mm/feed | ||
Continuous cross feed-approx.(Electro-mechanical) | 1200mm/min | 1000mm/min | ||
Hand feed per revolution | 5mm | 4mm | ||
Hand feed per division | 0.02mm | |||
Vertical Downfeed | Rapid traverse approx.(option) | 185mm/min | 200mm/min | |
Hand feed per revolution | 1mm | |||
Hand feed per division | 0.005mm | |||
Grinding Wheel | Dimension(O.D x W x I.D) | 180x13(19)x31.75mm | 355x25x127mm | |
Spindle speed(50/60Hz) | 3000/3600 r.p.m. | 1500/1800 r.p.m. |
SPECIFICATION / MODELS | PSGS | |||
3060AH | 3060BH | 4080AHR | ||
General Capacity | Max. travel (cross x longitudinal) | 340x700mm | 460x900mm | |
Spindle center height from table | 500mm | 600mm | ||
Max height from table top to bottom of standard wheel | ||||
Grinding surface of table | 300x600mm | 400x800mm | ||
Longitudinal Movement | Hydraulic table speed | 1-25(0.3-25)m/min | ||
Cross Movement | ||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.1-10mm/feed | |||
Continuous cross feed-approx.(Electro-mechanical) | 1000mm/min | |||
Hand feed per revolution | 4mm | |||
Hand feed per division | 0.02mm | |||
Vertical Downfeed | Rapid traverse approx.(option) | 200mm/min | ||
Hand feed per revolution | 1mm | |||
Hand feed per division | 0.005mm | |||
Grinding Wheel | Dimension(O.D x W x I.D) | 355x25x127mm | 355x38x127mm | |
Spindle speed(50/60Hz) | 1500/1800 r.p.m. |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.