Description

The AKYAPAK company that exports to about 82 countries on 5 continents has been continuing its activities in Turkey since 1962 and increasing its customer portfolio sectors wise and in numbers with each passing year, and is annually manufacturing over 2 thousand machines on average with its experienced team of 350 persons as a group.
- Sheet / Plate Roll Bending, Tube Bending, Profile Bender, Bus Bar Bending Machines.
- Solutions for fabrication units in sheet rolling by using 2roller / 3roller / 4roller symmetrical / asymmetrical bending machines
- NC/CNC Tube Bending Machines for the various tube bending applications like angles, channels, Sections, I-Beams etc.
- Bus Bar Bending M/Cs for Panel industry

Product Detail
AHS Technical Information Working Length Max. Thickness Pre Bending Top Roll Ø Bottom Roll Ø Side Roll Ø Motor Power Length Height Width Weight
MM MM MM MM MM MM KW MM MM MM MM
Min Ø : Top Roll Ø X 3
AHS 20/04 2100 6 4 160 140 120 2.2 4142 103 1140 2320
AHS20/06 2100 8 6 190 170 150 3 4042 1254 1380 3290
AHS20/08 2100 10 8 210 190 170 7.5 4140 1300 1390 4400
AHS20/10 2100 13 10 230 210 190 7.5 4140 1300 1390 4620
AHS20/13 2100 16 13 270 250 210 11 4522 1438 1520 6000
AHS20/16 2100 20 16 300 270 210 15 4532 1489 1730 7000
AHS20/20 2100 25 20 330 300 240 15 4585 1611 1840 9120
AHS20/25 2100 30 25 360 330 250 19 4611 2021 1920 10400
AHS20/30 2100 40 30 390 360 300 22 5061 2117 2200 18800
AHS20/35 2100 45 35 430 390 330 30 5196 2585 2300 24750
AHS20/40 2100 50 40 460 420 360 37 5469 2585 2300 25000
AHS20/50 2100 60 50 510 460 390 45 5679 2905 3000 35000
AHS20/60 2100 70 60 540 510 440 55 5669 2926 3000 40000
AHS 25/04 2600 6 4 190 170 150 3 4542 1254 1380 3600
Min Ø : Top Roll Ø X 3
AHS25/06 2600 8 6 210 190 170 7.5 4642 1300 1390 4600
AHS25/08 2600 10 8 230 210 190 7.5 4642 1300 1390 5560
AHS25/10 2600 13 10 270 250 210 11 5022 1438 1520 7200
AHS25/13 2600 16 13 300 270 210 11 5032 1489 1730 8110
AHS25/16 2600 20 16 330 300 240 15 5085 1611 1840 10800
AHS25/20 2600 25 20 360 330 250 18.5 5042 1677 1900 11800
AHS25/25 2600 30 25 390 360 300 22 5241 1983 2100 15800
AHS25/30 2600 40 30 430 390 330 30 5561 2177 2200 22300
AHS25/35 2600 45 35 460 420 360 30 5770 2585 2300 28500
AHS25/40 2600 50 40 510 460 390 45 5770 2585 2300 31000
AHS25/50 2600 60 50 540 510 440 55 6169 2585 3000 36000
AHS 30/04 3100 6 4 210 190 170 7.5 5142 1300 1390 4800
Min Ø : Top Roll Ø X 3
AHS30/06 3100 8 6 230 210 190 7.5 5142 1300 1390 6020
AHS30/08 3100 10 8 270 250 210 11 5522 1438 1520 7750
AHS30/10 3100 13 10 300 270 210 11 5532 1489 1730 8800
AHS30/13 3100 16 13 330 300 240 11 5585 1611 1840 10850
AHS30/16 3100 20 16 360 330 250 15 5542 1677 1900 13200
AHS30/20 3100 25 20 390 360 300 18.5 5740 1983 2100 17540
AHS30/28 3100 33 28 430 390 330 22 6060 2180 2200 22500
AHS30/30 3100 35 30 440 410 340 22 6060 2180 2200 23000
Min Ø : Top Roll Ø X 5
AHS30/32 3100 40 32 460 420 360 30 6270 2585 2300 30000 /
Min Ø : Top Roll Ø X 3
AHS30/35 3100 45 35 480 440 380 30 6270 2585 2300 31500
Min Ø : Top Roll Ø X 5
AHS30/35 3100 45 35 510 460 390 45 6270 2585 2300 33500
Min Ø : Top Roll Ø X 3
AHS30/40 3100 50 40 540 500 440 55 6669 2925 3000 42000
AHS30/50 3100 60 50 Ask For Details
Min Ø : Top Roll Ø X 3
AHS30/60 3100 70 60
AHS30/70 3100 85 70
AHS30/80 3100 95 80
AHS30/90 3100 105 90
AHS30/100 3100 120 100
AHS30/120 3100 140 120
AHS 40/04 4100 6 4 270 250 210 7.5 6522 1438 1520 8900
Min Ø : Top Roll Ø X 3
AHS40/06 4100 8 6 300 270 210 7.5 6532 1489 1730 9930
AHS40/08 4100 10 8 330 300 240 7.5 6585 1611 1840 14920
AHS40/10 4100 13 10 360 330 250 11 6542 1677 1900 16000
AHS40/13 4100 16 13 390 360 300 15 7241 1938 2100 20800
AHS40/16 4100 20 16 430 390 330 18.5 7061 2177 2200 26000
AHS40/20 4100 25 20 460 420 360 22 7469 2585 2300 36000
AHS40/25 4100 30 25 510 460 390 30 70500 2750 2500 38000
AHS40/28 4100 35 28 540 510 440 37 7669 2925 3000 55000

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.