Metal Cutting Machines
Metal Forming Machines
EDM
Valuable Products
Product Detail
Parameter | Unit | ELTECH-W380 |
---|---|---|
Axis travel | ||
X / Y travel | mm | 380 × 260 |
U / V travel | mm | 80 × 80 |
Z travel | mm | 250 |
Maximum Work piece thickness | mm | 240 |
Max. Taper cut | º / mm | ± 20º / 80 |
Linear Scale for X Y | NA | |
X / Y / U / V / Z motor and driver | Japanese high quality AC servo system | |
Worktable | ||
Worktable size(L × W) | mm | 630 × 400 |
Max. Workpiece weight | Kg | 500 |
Wire system | ||
Range of wire diameter | mm | 0.15 - 0.3 |
Wire speed | m / min | 1.8 - 12 |
Wire tension | N | 0.2 - 2.0 |
AWT | NA | |
Machine tool (L × W × H) | mm | 1760 × 1170 × 1950 |
Weight of machine tool | Kg | 2010 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.