Metal Cutting Machines
Metal Forming Machines
EDM
Valuable Products
Electronica HiTech Wire EDM
(Tool Master)
(Tool Master)
Features
- Rugged T-base Structure
- X axis on table & Y axis on column for better stability
- High Precision LM guide ways
- C 3 grade Japanese make ball screws for all axes
- Granite isolation for worktable
- Centralized lubrication system
- Direct Coupled Japanese AC servo motors for all 5 axes
- Front loading device
- Hardened Work table
Product Detail
Particulars | Unit | Tool Master D-lite | Tool Master D-lite Submerge |
Table Size | mm | 670 x 540 | 670 x 540 |
Work-tank Internal Dimensions | mm | 850 x 750 | 850 X 800 |
Main Table Travel x,Y | mm | 400 x 300 | 400 x 300 |
Auxiliary Table travel U,V | mm | 100 x 100 | 100 x 100 |
Z-Axis Travel | mm | 300 | 300 |
Maximum Taper Angle | Deg/mm | ± 35 / 50 | ± 35 / 50 |
Job Admit | mm | 295 | 295 (F) /180 (S) |
Maximum Work-piece weight | Kg | 500 | 500 |
Machining Type | Flush | Submerge | |
Jog Speed x,Y | mm/min | 1000 | 1000 |
Jog Speed U,V | mm/min | 500 | 500 |
Jog Speed Z | mm/min | 600 | 600 |
Wire Threading | SAWT | SAWT | |
Machine Foot Print | mm | 2400 X 2400 | 2400 X 2500 |
Wire Diameter | mm | 0.15 ~ 0.3 | 0.15 ~ 0.3 |
Wire Spool Size | DIN 125, DIN 160, P3R, P5R | DIN 125, DIN 160, P3R, P5R | |
Cutting Speed* | mm2/min | 200 | 200 |
Best Surface Finish | µRa | 0.4 | 0.4 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.