Product Detail
Model
Particular Unit VL-66C VL-86C VL-100C VL-125C VL-160C VL-200C VL-250C VL -300 C/CM VL -400 C/CM VL -500 C/CM VL -600 C/CM
Max.swing dia mm 850 950 1200 1600 2000 2500 3000 3600 4500 5500 6500
Max.turning dia mm 850 900 1200 1600 2000 2500 2970 3600 4500 5500 6500
Max.turning height mm 650 650 650(800) 1200 1200 1600 1600 2000 / 3000 2000 / 3000 2000 2000
Chuck dia /Table dia inch/mm 21 24 1000 1250 1600 2000 2000 3000 4000 5000 6000
Spindle speed rpm 5-700 5-600 3-400 3-300 3-250 5-200 5-160 50-2250 50-2250 50-2250 50-2250
RAM Cross Section mm 200x200 200x200 200x200 220x220 220x220 250x250 250x250 300x300 300x300 300x300 300x300

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.