- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
DN Solution NHP Series
Travel X: 800~1400 / Y: 750~1200 / Z: 850~1370
Travel X: 800~1400 / Y: 750~1200 / Z: 850~1370
Unique Features
- The single-piece bed structure and stepped guideway for the X-axis
- All X, Y, Z axes are designed with roller LMG specification.
- Minimum Thermal Displacement for High Accuracy
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | NHP 5500 | NHP 6300 | NHP 8000 |
Table | Pallet Size | MM | 500 X 500 | 630 X 630 | 800 X 800 |
Pallet index degree | 1 deg | 1 deg | 1 deg | ||
Pallet loading capacity | Kg | 800 | 1500 | 2000 | |
Travel | X Longitudinal travel (X-axis) |
MM | 800 | 1050 | 1400 |
Y Cross travel (Y-axis) |
MM | 750 | 900 | 1200 | |
Z Vertical travel (Z -axis) |
MM | 850 | 1000 | 1370 | |
Distance from spindle center to pallet top | MM | 75-825 | 75-975 | 75-1275 | |
Distance from spindle nose to table center | MM | 100-950 | 100-1100 | 150-1520 | |
Spindle | Spindle nose taper | ISO #50 7/24 Taper | ISO #50 7/24 Taper | ISO #50 7/24 Taper | |
Max Spindle speed | RPM | 10000 | 10000 | 10000 | |
Max Spindle torque | N.m | 600 | 600 | 600 | |
Feed | Cutting Feed Rate ( X,Y,Z-axis) |
MM/MIN | 30000 | 30000 | 30000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 60000 | 60000 | 50000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 60000 | 60000 | 50000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.