- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
DN Solution NHM Series
Travel X: 800~1400 / Y: 700~1050 / Z: 850~1200
Travel X: 800~1400 / Y: 700~1050 / Z: 850~1200
Unique Features
- Box guideways assures higher rigidity required for heavy-duty cutting of titanium
- Integrated Bed Type
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | NHM 5000 | NHM 6300 | NHM 8000 |
Table | Pallet Size | MM | 500 X 500 | 630 X 630 | 800 X 800 |
Pallet index degree | 1 deg | 1 deg | 1 deg | ||
Pallet loading capacity | Kg | 800 | 1200 | 2000 | |
Travel | X Longitudinal travel (X-axis) |
MM | 800 | 1050 | 1400 |
Y Cross travel (Y-axis) |
MM | 700 | 850 | 1050 | |
Z Vertical travel (Z -axis) |
MM | 850 | 1000 | 1200 | |
Distance from spindle center to pallet top | MM | 100-950 | 100-1100 | 150-1350 | |
Distance from spindle nose to table center | MM | 75-775 | 75-925 | 75-1125 | |
Spindle | Spindle nose taper | ISO #50 7/24 Taper | ISO #50 7/24 Taper | ISO #50 7/24 Taper | |
Max Spindle speed | RPM | 6000 | 6000 | 60000 | |
Max Spindle torque | N.m | 954 | 1444 | 1444 | |
Feed | Cutting Feed Rate ( X,Y,Z-axis) |
MM/MIN | 15000 | 15000 | 12000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 30000 | 30000 | 24000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 30000 | 30000 | 24000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.