Slideshow image

Nut and Cable
Crimping range: 49 to 54 mm
Description

Each year the company manufactures thousands of portable, bench top and production model crimping machines, as well as hose cutting and nut crimping machines.

Product Detail
Model CC22 CC24 NC20 NC30 NC40
Crimping range (mm)1 10 - 54 10 - 61 12 - 49 12 - 63 12 - 105
Crimping range (inches)1 0.39 - 2.12 0.39 - 2.40 0.47 - 1.93 0.47 - 2.48 0.47 - 4.13
Crimping force (kN) 680 1300 500 660 930
Crimping force (tonnage) 68 130 50 66 93
Crimpings / hour2 1700 1280 2100 2400 1900
Max. hose size (inches) 2 2

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.