Description

Neway CNC Equipment (Suzhou) Co., Ltd. is situated in Suzhou High Tech development District. Invested $150 million, the company covers an area of 200000 square meters.

The factory comprises of constant temperature assembly shop, precise inspection shop, precise processing shop, heat treatment shop, mother machines are painting shop and From logistic shop.Neway imported Spain Zayer, Ltaly Favretto, Switzerland SIP, Germany Starraghekter, Swingburger.

Product Detail
Item unit NL855SA NL858SA NL859SA NL1005SA NL1008SA NL1009SA NL1255SA NL1258SA NL1259SA NL1608S NL1660S
Max swing diameter on bed mm Ø850 Ø850 Ø850 Ø1000 Ø1000 Ø1000 Ø1250 Ø1250 Ø1250 Ø1600 Ø1600
Max swing on carriage mm Ø500 Ø500 Ø500 Ø700 Ø700 Ø700 Ø950 Ø950 Ø950 Ø1300 Ø1300
Max cutting dia mm Ø850 Ø850 Ø850 Ø1000 Ø1000 Ø1000 Ø1250 Ø1250 Ø1250 Ø1600 Ø1600
max cutting length mm 1500 3000 5000 1500 3000 5000 1500 3000 5000 3000 6000
max work piece weight kg 6000 6000 6000 6000 6000 6000 6000 6000 6000 20000 20000
motor power kW 15/18.5 15/18.5 15/18.5 22/26(SA/25) 22/26(SA/25) 22/26(SA/25) 22/26(SA/25) 22/26(SA/25) 22/26(SA/25) 55/78 55/78
max spindle speed rpm 630 630 630 500 500 500 500 500 500 450 450
spindle terminal type ISO A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 11 A2 - 20 A2 - 20
spindle bore dia  mm Ø100 Ø100 Ø100 Ø100 Ø100 Ø100 Ø100 Ø100 Ø100 Ø130 Ø130
rate torque N·m 4343 4343 4343 6370 6370 6370 6370 6370 6370 22000 22000
manual 4 jaw chuck mm Ø800 Ø800 Ø800 Ø1000 Ø1000 Ø1000 Ø1000 Ø1000 Ø1000 Ø1400 Ø1400
No. of tools 4 4 4 4 4 4 4 4 4 4 4
max boring tool shank mm 32 x 32 32 x 32 32 x 32 50 x 50 50 x 50 50 x 50 50 x 50 50 x 50 50 x 50 40 x 40 40 x 40
quill dia mm Ø160 Ø160 Ø160 Ø160 Ø160 Ø160 Ø160 Ø160 Ø160 Ø320 Ø320
quill travel mm 300 300 300 300 300 300 300 300 300 250 250
bore taper Morse 6# 6# 6# 6# 6# 6# 6# 6# 6# (metric)100 (metric)100
positioning (X/Z) mm 0.012/0.020 0.012/0.035 0.012/0.050 0.012/0.020 0.012/0.035 0.012/0.050 0.012/0.020 0.012/0.035 0.012/0.050 0.05/0.08 0.05/0.08
repositioning (X/Z) mm 0.007/0.013 0.007/0.020 0.007/0.020 0.007/0.013 0.007/0.020 0.007/0.020 0.007/0.013 0.007/0.020 0.007/0.020 0.02/0.035 0.02/0.035
CNC system NEWAY FANUC / SIEMENS
chip conveyor SA series:double chip try (w/o concveyor) rightside rightside
weight kg 11000 13000 16000 12500 14500 17500 14500 16500 19500 35000 490000
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.