Description

The new Schr�der Group to the world biggest folding machine manufactor building machines from 1 to 20 mm folding capacity. Manual or automated systems for all kind of industries. Schr�der machines are renowned for their reliability, durability, and their ease of maintenance.

Product Detail
Model Working length Sheet thickness 400 N/mm2 Machine length Machine width Machine height
[mm] [mm] [mm] [mm] [mm]
2,000x4.0 2,040 4 3,814 2,563 1,610
2,500x4.0 2,540 4 4,314 2,563 1,610
3,200x3.0 3,240 3 5,014 2,563 1,610
4,000x2.5 4,040 2.5 5,814 2,563 1,610
  Clamping beam        
Model Geometry Stroke Drive power Speed  
  [�] [mm] [kW] [mm/s]  
2,000x4.0 48 (180) 350 3/5.5/2 x 2.2 20 (46/65)  
2,500x4.0 48 (180) 350 3/5.5/2 x 2.2 20 (46/65)  
3,200x3.0 48 (180) 350 3/5.5/2 x 2.2 20 (46/65)  
4,000x2.5 48 (180) 350 3/5.5/2 x 2.2 20 (46/65)  
  Folding beam        
Model Drive power Speed   Folding beam adjustment Folding center adjustment
  [kW] [�/s]   [mm] [mm]
2,000x4.0 2 x 2.2 85   80 (160) � 20
2,500x4.0 2 x 2.2 85   80 (160) � 20
3,200x3.0 2 x 2.2 85   80 (160) � 20
4,000x2.5 2 x 2.2 85   80 (160) � 20

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.