Description

The new Schr�der Group to the world biggest folding machine manufactor building machines from 1 to 20 mm folding capacity. Manual or automated systems for all kind of industries. Schr�der machines are renowned for their reliability, durability, and their ease of maintenance.

Product Detail
Model Woking length Sheet thickness 400 N/mm2 Machine length Machine width Machine height
[mm] [mm] [mm] [mm] [mm]
2,000x4.0 2,040 4 3,814 1,694 1,510
2,500x4.0 2,540 4 4,314 1,694 1,510
3,200x3.0 3,240 3 5,014 1,694 1,510
4,000x2.5 4,040 2.5 5,814 1,694 1,510
           
  Clamping beam        
Model Geometry Stroke Drive power Speed  
  [�] [mm] [kW] [mm/s]  
2,000x4.0 48 (180) 350 3/5.5 20 (46)  
2,500x4.0 48 (180) 350 3/5.5 20(46)  
3,200x3.0 48 (180) 350 3/5.5 20(46)  
4,000x2.5 48 (180) 350 3/5.5 20(46)  
           
  Folding beam        
Model Drive Power Speed   Folding beam adjustment  
  [kW] [�/s]   [mm]  
2,000x4.0 2 x 2.2 66   80  
2,500x4.0 2 x 2.2 66   80  
3,200x3.0 2 x 2.2 66   80  
4,000x2.5 2 x 2.2 66   80

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.