Slideshow image

PUMA VT
Travel X : 240 ~ 580/ Z : 450 ~ 1000
Unique Features
Description

Doosan is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.

Product Detail
Particular Item Unit PUMA
VT 450
PUMA
VT 450-2SP
PUMA
VT 450M
PUMA
VT 450M-2SP
PUMA
VT 750
PUMA
VT 750-2SP
PUMA
VT 750 M
PUMA
VT 750 M- 2SP
Capacity Swing over bed MM 580 580 580 580 800 800 800 800
Max turning diameter MM 450 450 450 450 750 750 750 750
Max turning length MM 450 450 450 450 760 760 760 760
Travel Travel (X-axis) MM 240 240 240 240 385 385 385 385
Travel (Z-axis) MM 450 450 450 450 760 760 760 760
Chuck size MM 305 305 305 305 380 380 380 380
Main Spindle Spindle speed RPM 2500 2500 2500 2500 2000 2000 2000 2000
Motor power kW 22 22 22 22 30 30 30 30
Rapid Traverse Rate (X - axis) MM/MIN 20000 20000 20000 20000 20000 20000 20000 20000
Rapid Traverse rate (Z -axis) MM/MIN 20000 20000 20000 20000 20000 20000 20000 20000

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.