- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
VC DN Solution
Travel X:560~762 / Y: 430~516 / Z: 570
Travel X:560~762 / Y: 430~516 / Z: 570
Unique Features
- High speed and superior precision
- Minimized non cutting time
- Powerful drives, heavy cutting, column-moving
- Increased repeatability and reliability
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | VC 430 | VC510 |
Table | Working Surface | mm | 2-712 x 475 | 2-860 x 570 |
Pallet surface | - | 2-29-M16 x P2.0 | 42-M16 x P2.0 Taper | |
Pallet Loading capacity | Kg | 2-300 | 2-350 | |
Travel | X Longitudinal travel (X-axis) | mm | 560 | 762 |
Y Cross travel (Y-axis) | mm | 430 | 516 | |
Z Vertical travel(Z -a xis) | mm | 570 | 570 | |
Distance from spindle to table | mm | 150~720 | 210 ~ 780 | |
Distance from spindle center to column | mm | 495 | 530 | |
Spindle | Spindle nose taper | ISO #40 7/24 Taper | ISO #40 7/24 Taper | |
Spindle Speed (Pulley) | RPM | 10000 | 10000 | |
Spindle torque | RPM | 117.7 | 117.7 | |
Feed | Cutting Feed Rate( X,Y,Z-axis) | MM/MIN | 18000 | 16000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 40000 | 40000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 36000 | 32000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.