Slideshow image

VM DOOSAN
Travel X: 1020~2500 / Y:540~1260 / Z: 530~900
Unique Features
Description

Doosan is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.

Product Detail
Particular Item Unit VM 5400 VM 6500 VM560 VM 750 VM 750L VM 960 VM 960 L VM 1260
Table Working Surface mm 1200 X 540 1400 X 670 1600 X 560 1600 X 800 1900 X 800 2400 X 950 2600 X 950 2800 X 1260
Max.Table Load Kg 800 1000 1500 3000 3500 4000 4500 8000
Travel X Longitudinal travel (X-axis) mm 1020 1270 1050 1500 1800 2000 2400 2500
Y Cross travel (Y-axis) mm 540 670 560 750 750 960 960 1260
Z Vertical travel(Z -axis) mm 530 625 560 800 800 800 800 900
Distance from spindle to table mm 150~680 150~775 150-710 200-1000 200-1000 200-1000 200-1000 200-1100
Distance from spindle center to column mm 676 772 600 865 865 1005 1005 1320
Spindle Spindle nose taper ISO #40 7/24 Taper ISO #40 7/24 Taper ISO #50 7/24 Taper ISO #50 7/24 Taper ISO #50 7/24 Taper ISO #50 7/24 Taper ISO #50 7/24 Taper ISO #50 7/24 Taper
Spindle Speed (Pulley) RPM 12000 12000 12000 6000 6000 6000 6000 6000
Max. Spindle torque N.m 165.6 165.6 204 561.5 561.5 561.5 561.5 668.4
Feed Cutting Feed Rate( X,Y,Z-axis) MM/MIN 12000 12000 12000 10000 10000 8000 8000 6000
Rapid Traverse Rate (X, Y -axis) MM/MIN 30000 30000 30000 20000 20000 16000 12000 12000
Rapid Traverse rate (Z -axis) MM/MIN 24000 24000 24000 20000 20000 16000 12000 12000

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.