- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
DVM DN Solution
Travel X: 1020~1270 / Y:540~670 / Z: 510~625
Travel X: 1020~1270 / Y:540~670 / Z: 510~625
Unique Features
- High Precision Die & Mould VMC
- High rigidity
- Precision contour control
- Built in spindle
- Thermal Displacement compensation
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | DVM 500 II | DVM 650 II |
Table | Working Surface | mm | 1200 x 540 | 1300 x 670 |
Max.Table Load | Kg | 800 | 1000 | |
Travel | X Longitudinal travel (X-axis) | mm | 1020 | 1270 |
Y Cross travel (Y-axis) | mm | 540 | 670 | |
Z Vertical travel(Z - axis) | mm | 510 | 625 | |
Distance from spindle to table | mm | 150-660 | 150-775 | |
Spindle | Spindle nose taper | ISO #40 7/24 Taper | ISO #40 7/24 Taper | |
Spindle Speed (Pulley) | RPM | 20000 | 20000 | |
Max. Spindle torque | N.m | 60 | 60 | |
Feed | Cutting Feed Rate( X,Y,Z-axis) | MM/MIN | 1~15000 | 1~24000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 30000 | 30000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 30000 | 30000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.