- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
NX DN Solution
Travel X: 600~1050 / Y:450~650 / Z: 400~550
Travel X: 600~1050 / Y:450~650 / Z: 400~550
Unique Features
- High-Precision, High-Speed Die & Mold VMC
- Automatic tool measuring system
- Thermal displacement reducing function
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | NX 4500 II | NX 5500 II | NX 6500 II |
Table | Working Surface | mm | 800 x 500 | 1000 x 550 | 1200 x 650 |
Max.Table Load | Kg | 600 | 700 | 800 | |
Travel | X Longitudinal travel (X-axis) | mm | 600 | 900 | 1050 |
Y Cross travel (Y-axis) | mm | 450 | 550 | 650 | |
Z Vertical travel(Z - axis) | mm | 400 | 500 | 550 | |
Distance from spindle to table | mm | 150-550 | 150-650 | 150-700 | |
Spindle | Spindle nose taper | ISO #40 7/24 Taper | ISO #40 7/24 Taper | ISO #40 7/24 Taper | |
Spindle Speed (Pulley) | RPM | 20000 | 20000 | 20000 | |
Max. Spindle torque | N.m | 60 | 60 | 60 | |
Feed | Cutting Feed Rate( X,Y,Z-axis) | MM/MIN | 15000 | 15000 | 15000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 30000 | 30000 | 30000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 30000 | 30000 | 30000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.