- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
VCF 850 SERIES DN Solution
Travel X: 600~1050 / Y:450~650 / Z: 400~550
Travel X: 600~1050 / Y:450~650 / Z: 400~550
Unique Features
- Multi purpose moving column vertical machining center
- Highly durable and reliable ATC powered by servo motor.n
- The diversified design includes two versions of rotary table, namely embedded type and a versatile top-mounted type.
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | VCF 850 [L] | VCF 850 SR [LSR] |
Table | Working Surface | mm | 3500 x 870 | 3500 x 870 |
Max.Table Load | Kg | 3500 | 3500 | |
Travel | X Longitudinal travel (X-axis) | mm | 20000 | 20000 |
Y Cross travel (Y-axis) | mm | 850 | 850 | |
Z Vertical travel(Z - axis) | mm | 800 | 800 | |
Distance from spindle to table | mm | 100 ~ 900 | '40 ~ 760 (V) 295 ~ 1095 (H) | |
Spindle | Spindle nose taper | ISO #40 7/24 Taper | ISO #40 7/24 Taper | |
Spindle Speed (Pulley) | RPM | 12000 | 12000 | |
Max. Spindle torque | N.m | 204 | 204 | |
Feed | Cutting Feed Rate( X,Y,Z-axis) | MM/MIN | 20000 | 20000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 40000 | 40000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 40000 | 40000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.