Description

She Hong Industrial Co. Ltd,Taiwan (the owners of Hartford Brand) are the largest machining centre company in Taiwan, established in the year 1965. Today, backed by over 44 years of experience in the Research & Development of high precision machine tools, Hartford machines are among the world's more reputed CNC machining centers.

With over 100 models in their product range and manufacturing approx. 2000 sets per annum.

Product Detail
Particular Item Unit MVP-8 (HP) MVP-10(HP) MVP-1060 MVP-13 MVP-16
Table Working Surface mm 1000 x 560 1150 x 560 1150 x 600 1400 x 700 1750 x 820
T-Slot(Size*number*pitch) mm 18 x 5 x 100 18 x 5 x 100 18 x 5 x 100 18 x 7 x 100 18 x 7 x 100
Max.Table Load Kg 500 700 800 1500 1800
Travel X Longitudinal travel (X-axis) mm 860 1050 1020 1300 1600
Y Cross travel (Y-axis) mm 530 530 600 700 820
Z Vertical travel(Z -axis) mm 630 630 630 650 700
Distance from spindle end to table center mm 85 ~ 715 85 ~ 715 100 ~ 730 120 ~ 730 120 ~ 820 / 320 ~ 1020
Distance from spindle center to column RPM 600 600 679 780 900
Spindle Spindle nose taper #40 #40 #40 #40 #40
Spindle speed (Pulley) R.P.M 8000(10000/12000) 8000(10000/12000) 8000(10000/12000) 8000(10000) 8000(10000/12000)
Spindle speed(DDS) R.P.M 15000(10000/20000) 15000(10000/20000) 10000(15000) 15000(10000/20000) 10000(12000/15000)
Feed Cutting Feed Rate( X,Y,Z-axis) M/MIN 1 ~ 12 1 ~ 12 1 ~ 12 1 ~ 12 1 ~ 12
Rapid Traverse (X, Y) M/MIN 24/32(opt.) 24/32(opt.) 24/36(opt.) 24/32(opt.) 32
Rapid Traverse (z) M/MIN 20/24(opt.) 20/24(opt.) 20/30(opt.) 20/24(opt.) 24
Ball screw Size (X,Y,Z) MM Ø40 Ø40 Ø40 Ø50 Ø50

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.