- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
- Straightness of table movement in transverse direction 0.02mm/m.
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
Proth Industrial Co. Ltd., Taiwan, established in 1980, manufactures about 800 machines every year.Recognized for its excellence, Proth is dedicated to researching and developing the most comprehensive range of
surface grinders available.
Proth manufactures machines with table sizes ranging from 200 x 400 mm to 1900 x 6150 mm.
The company also specializes in manufacturing horizontal rotary table surface grinder machines. Table diameter of these horizontal rotary surface grinders range from 600 - 1500 mm.
SPECIFICATION / MODELS | PSGP | |||||||
2040AHR | ||||||||
General Capacity | Max . travel (cross x longitudinal) | 2200x 4150mm | ||||||
Wheel bottom to table (Vertical Head) | 100-1050mm | |||||||
Spindle center height from table | approx .1350mm | |||||||
Max height from table top to bottom of standard wheel | 1100mm | |||||||
Wheel bottom to table (Vertical Head) | 100-1050mm | |||||||
Longitudinal Movement | Hydraulic table speed | 2-25m/min | ||||||
Cross Movement | Clearance between the columns | 2500mm | ||||||
Intermittent cross feed-approx .(Electro-mechanical) | 0.1-35mm/feed | |||||||
Continuous cross feed-approx .(Electro-mechanical) | 3000mm/min | |||||||
Hand feed per division MPG | 0.001mm | |||||||
Vertical Downfeed | Rapid traverse approx .(option) | 250mm/min | ||||||
Hand feed per division MPG | 0.001mm | |||||||
Grinding Wheel | Dimension(O.D x W x I.D) | 510x 100x 203mm | ||||||
Spindle speed(50/60Hz) | 1150 r.p.m. |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.