Description

The AKYAPAK company that exports to about 82 countries on 5 continents has been continuing its activities in Turkey since 1962 and increasing its customer portfolio sectors wise and in numbers with each passing year, and is annually manufacturing over 2 thousand machines on average with its experienced team of 350 persons as a group.
- Sheet / Plate Roll Bending, Tube Bending, Profile Bender, Bus Bar Bending Machines.
- Solutions for fabrication units in sheet rolling by using 2roller / 3roller / 4roller symmetrical / asymmetrical bending machines
- NC/CNC Tube Bending Machines for the various tube bending applications like angles, channels, Sections, I-Beams etc.
- Bus Bar Bending M/Cs for Panel industry

Product Detail
AHS Technical Information Working Length Max. Thickness Pre Bending Top Roll Side Roll Motor Power Length Height Width Weight
MM MM MM MM MM KW MM MM MM KG
Min Ø : Top Roll Ø X 3
AHK 20/04 2100 6 4 160 180 2.2 3947 1160 1080 2100
AHK20/06 2100 8 6 190 180 3 3947 1160 1080 2950
AHK20/08 2100 10 8 210 190 7.5 3947 1160 1080 3950
AHK20/10 2100 13 10 230 210 7.5 4030 1275 1370 4400
AHK20/13 2100 16 13 270 250 11 4180 1384 1440 5250
AHk20/16 2100 20 16 300 270 15 4442 1630 1620 6900
AHK20/20 2100 25 20 330 300 15 4225 1824 1810 8550
AHK20/25 2100 30 25 360 330 19 4500 2000 1900 9400
AHK20/30 2100 40 30 390 390 22 4835 2174 1930 17000
AHK20/35 2100 45 35 430 390 30 5193 2405 2200 19300
AHK 25/04 2600 6 4 190 170 3 4447 1160 1080 3250
Min Ø : Top Roll Ø X 3
AHK25/06 2600 8 6 210 190 7.5 4447 1160 1080 4150
AHK25/08 2600 10 8 230 210 7.5 4530 1275 1370 5000
AHK25/10 2600 13 10 270 250 11 4680 1384 1440 5700
AHK25/13 2600 16 13 300 270 11 4942 1630 1620 7650
AHK25/16 2600 20 16 330 300 15 4725 1824 1810 9500
AHK25/20 2600 25 20 360 330 18.5 4873 1861 1880 11900
AHK25/25 2600 30 25 390 360 22 5335 1974 2130 14200
AHK25/30 2600 40 30 430 390 30 5500 2150 2150 18650
AHK30/04 3100 6 4 210 190 7.5 4947 1160 1080 4350
Min Ø : Top Roll Ø X 3
AHK30/06 3100 8 6 230 210 7.5 5030 1275 1370 5150
AHK30/08 3100 10 8 270 250 11 5180 1384 1440 7000
AHK30/10 3100 13 10 300 270 11 5442 1680 1620 8500
AHK30/13 3100 16 13 330 300 15 5225 1824 1810 10800
AHK30/16 3100 20 16 360 330 15 5373 1861 1880 13200
AHK30/20 3100 25 20 390 360 18.5 5835 1974 2100 16260
AHK30/28 3100 35 28 430 390 22 6000 2150 2150 20300
AHK30/30 3100 35 30 440 340 22 6060 2180 2200 21000
Min Ø : Top Roll Ø X 5
AHK30/32 3100 40 32 460 420 30 6193 2590 2200 29000
Min Ø : Top Roll Ø X 3
AHK30/35 3100 45 35 480 380 30 6470 2585 2300 30500
Min Ø : Top Roll Ø X 5
AHK30/35 3100 45 35 510 460 45 6300 2960 2500 31000
Min Ø : Top Roll Ø X 3
AHK40/04 4100 6 4 270 250 7.5 6180 1384 1440 8000
Min Ø : Top Roll Ø X 3
AHK40/06 4100 8 6 300 270 7.5 6442 1630 1620 9000
AHK40/08 4100 10 8 330 300 7.5 6225 1824 1810 13500
AHK40/10 4100 13 10 360 330 11 6373 1861 1880 14500
AHK40/13 4100 16 13 390 360 15 6875 1974 2130 18750
AHK40/16 4100 20 16 430 390 18.5 7000 2150 2150 23000
AHK40/20 4100 25 20 460 420 22 7193 2429 2200 31000
AHK40/25 4100 30 25 510 460 30 7300 2800 2500 33000
AHK40/28 4100 35 28 540 510 37 7300 2800 2500 45000

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.