- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
Electronica HiTech Wire EDM (Job Master)
Features
- Compact rigid T base structure
- Japanese AC Servo drive for all 5 axes
- Direct Coupling for AC servo motors
- C3 grade Japanese ball screws
- Table moving structure
- Compact footprint
- Front Loading Machine
- High Precision LM guide ways
Product Detail
Particulars | Unit | Job Master D -zire | Job Master D -lite |
---|---|---|---|
Table Size | mm | 635 x 475 | 635 x 475 |
Work-tank Internal Dimensions | mm | 800 x 650 | 800 x 650 |
Main Table Travel X,Y | mm | 400 x 300 | 400 x 300 |
Auxiliary Table travel U,V | mm | 80 x 80 | 80 x 80 |
Z-Axis Travel | mm | 250 | 250 |
Maximum Taper Angle | Deg/mm | ± 30 / 50 | ± 30 / 50 |
Job Admit | mm | 245 | 245 |
Maximum Work-piece weight | Kg | 300 | 300 |
Machining Type | Flush | Flush | |
Jog Speed X,Y | mm/min | 1000 | 1000 |
Jog Speed U,V | mm/min | 500 | 500 |
Jog Speed Z | mm/min | 600 | 600 |
Wire Threading | SAWT | SAWT | |
Machine Foot Print | mm | 2350 x 2100 | 2350 x 2100 |
Wire Diameter | mm | 0.15 ~ 0.3 | 0.15 ~ 0.3 |
Wire Spool Size | DIN 125, DIN 160, P3R, P5R | DIN 125, DIN 160, P3R, P5R | |
Cutting Speed* | mm2/min | 180 | 200 |
Best Surface Finish | µRa | 0.6 | 0.6 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.