- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
DN Solution HP Series
Travel X: 600~850 / Y: 560~750 / Z: 600~750
Travel X: 600~850 / Y: 560~750 / Z: 600~750
Unique Features
- Designed to implement highly fast and precise heavy-duty cutting
- LM guide on all axes for a higher speed and rigidity
- High torque spindle motor, high feed rate and fast tool exchange time
Description
DN Solution is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Product Detail
Particular | Item | Unit | HP 4000 II | HP 5100 II |
Table | Pallet Size | MM | 400 X 400 | 500 X 500 |
Pallet index degree | 1 deg | 1 deg | ||
Pallet loading capacity | Kg | 400 | 500 | |
Travel | X Longitudinal travel (X-axis) |
MM | 600 | 850 |
Y Cross travel (Y-axis) |
MM | 560 | 700 | |
Z Vertical travel (Z -axis) |
MM | 600 | 750 | |
Distance from spindle center to pallet top | MM | 50-610 | 50-750 | |
Distance from spindle nose to table center | MM | 150-750 | 150-900 | |
Spindle | Spindle nose taper | ISO#40 7/24Taper | ISO#40 7/24Taper | |
Max Spindle speed | RPM | 14000 | 14000 | |
Max Spindle torque | N.m | 22.5 | 22.5 | |
Feed | Cutting Feed Rate ( X,Y,Z-axis) |
MM/MIN | 30000 | 30000 |
Rapid Traverse Rate (X, Y -axis) | MM/MIN | 60000 | 60000 | |
Rapid Traverse rate (Z -axis) | MM/MIN | 60000 | 60000 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.