- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
Product Detail
Job Master NeoPro | Machine Specification | Unit |
Table size | 410 X 385 | mm |
Work-tank Internal Dimensions | 580 X 500 X 200 | mm |
Main Table Travel X,Y | 300 X 200 | mm |
Auxilliary Table U,V | 30 X 30 | mm |
Z-axis Travel | 200 | mm |
Maximum Taper Angle | ±13° / 50 | Deg/mm |
Job Admit | 195 | mm |
Maximum Work-piece weight | 150 | kg |
Machine Foot Print | 1700 X 2150 X 2000 | mm |
Wire Diameter | 0.25mm | mm |
Cutting Speed* | 100 | mm2/min |
Best Surface Finish | 1.2 ( 1 + 1cut ) | μRa |
Main table servo system Controlled axes | DC step Servo | |
Dielectric Filteration | Mineral filter system |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.