- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
Product Detail
Job Master Profit | Machine Specification | Unit |
Table size | 585 X 410 | mm |
Work-tank Internal Dimensions | 850 X 700 X 250 | mm |
Main Table Travel X, Y | 300 X 400 | mm |
Auxilliary Table U,V | 30 X 30 | mm |
Z-axis Travel | 250 | mm |
Maximum Taper Angle | ±14° / 50 | Deg/mm |
Job Admit | 245 | mm |
Maximum Work-piece weight | 300 | kg |
Machine Foot Print | 1600 x 2000 x 2200 | mm |
Wire Diameter | 0.25 Standard, 0.15, 0.2, 0.3 Optional | mm |
Cutting Speed* | 130 | mm2/min |
Best Surface Finish | 1 | μRa |
Main table servo system | Closed Loop Ac Servo | |
Controlled axes | 5-Axis CNC |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.