- Metal Cutting Machines
- Metal Forming Machines
- EDM
Valuable Products
Product Detail
Parameters/ Specification | RW7735 | RW7745 | RW7750 | RW7763 | RW7780 |
Worktable travel (mm) | 350 x 450 | 430 x 550 | 500 x 630 | 630 x 800 | 800 x 1000 |
Worktable dimension (mm) | 410 x 640 | 460 x 740 | 580 x 900 | 650 x 1060 | 900 x 1260 |
Max.cut thickness (optional)(mm) | 400 | 400 | 500 | 700 | 700 |
Max cut angle/thickness | ± 6°/80 | ± 6°/80 | ± 6°/80 | ± 6°/80 | |
Best surface finish (um) | Ra( Multi-Cut)1.2 | Ra( Multi-Cut)1.2 | Ra( Multi-Cut)1.2 | Ra( Multi-Cut)1.2 | Ra( Multi-Cut)1.2 |
Ball screw and transmission | Precision ball screw | Precision ball screw | Precision ball screw | Precision ball screw | Precision ball screw |
Precision steel roller/linear guideway | Precision steel roller/linear guideway | Precision steel roller/linear guideway | Precision steel roller/linear guideway | Precision steel roller/linear guideway | |
Max.load (kg) | 300 | 500 | 600 | 800 | 1200 |
Weight (kg) | 1300 | 1500 | 2100 | 2600 | 3900 |
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.